Graff
Sire: Star Witness
Dam: Dinkum Diamond (Keep The Faith)
Wins: 1st San Domenico (Gr3) – 1st Caulfield Sprint (Gr2) – 1st Clarendon Stakes (L) – 2nd Run To The Rose (Gr2) – 3rd Golden Rose (Gr1) – 4th Newmarket Handicap (Gr1) – 4th Black Caviar Lightning (Gr1)
Service Fee: $9,900 INC GST
Full Race Record for
GRAFF (AUS) 2015 Bay colt
by Star Witness – Dinkum Diamond, by Keep the Faith
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 2 | 2 | – | – | A$132,610 |
3 | 7 | 1 | 1 | 1 | A$910,250 |
4 | 7 | – | – | 1 | A$73,210 |
5 | 5 | 1 | – | – | A$236,200 |
Totals: | 21 | 4 | 1 | 2 | A$1,352,270 |
05/Jan/2018 | 2nd of 7 | –trial–Newcastle JC Barrier Trial, 800m. Mansoura was 1st and Malfoy 3rd. | |
14/Mar/2018 | 1st of 7 | –trial–Newcastle JC Barrier Trial, 800m. Safaris was 2nd and Nitride 3rd. | |
02/Apr/2018 | 1st of 7 (1.5) |
ATC (Rosehill) Sledmere Stud Maiden 2YO H., A$47,125, 1100m, time 1:05.08. Track good(4). Carried 58.00kg. I Like it Easy was 2nd and Dream Child 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: C Reith. | A$38,710 |
16/Apr/2018 | 1st of 9 | –trial–ATC Barrier Trial, 1040m. Pembroke Castle was 2nd and Namjong Sings 3rd. | |
28/Apr/2018 | 1st of 7 (0.2) |
Hawkesbury RC Clarendon 2YO S., A$118,275, 1300m, time 1:17.84. Track good(4). Carried 57.50kg. Mickey Blue Eyes was 2nd and Stunts 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: K Mc Evoy. | A$93,900 |
06/Aug/2018 | 2nd of 6 | –trial–Gosford RC Barrier Trial, 800m. Jonker was 1st and Chabreet 3rd. | |
25/Aug/2018 | 1st of 9 (2.5) |
ATC (Rosehill) San Domenico S., Gr.3, A$145,750, 1100m, time 1:05.24. Track soft(5). Carried 55.00kg. Neutrality was 2nd and Performer 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: J R Collett. | A$85,000 |
08/Sep/2018 | 2nd of 11 (0.8) |
ATC (Rosehill) Run to the Rose H., Gr.2, A$202,000, 1200m, time 1:13.59. Track heavy(8). Carried 57.00kg. Lean Mean Machine was 1st and Jonker 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: J R Collett. | A$36,750 |
22/Sep/2018 | 3rd of 9 (1.0) |
ATC (Rosehill) Golden Rose S., Gr.1, A$1,023,300, 1400m, time 1:22.24. Track good(4). Carried 56.50kg. The Autumn Sun was 1st and Zousain 2nd. Trainer: K A Lees. Owner: A R Bell. Jockey: J R Collett. | A$98,500 |
13/Oct/2018 | 5th of 12 (4.2) |
ATC (Randwick) The Everest, A$12,949,000, 1200m, time 1:12.03. Track heavy(9). Carried 53.00kg. Redzel was 1st and Trapeze Artist 2nd and Osborne Bulls 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | A$600,000 |
16/Feb/2019 | 4th of 11 (0.9) |
VRC Lightning S., Gr.1, A$752,500, 1000m, time 0:56.69. Track good(3). Carried 55.50kg. In Her Time was 1st and Osborne Bulls 2nd and Sunlight 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: Tommy Berry. | A$33,750 |
09/Mar/2019 | 4th of 22 (1.1) |
VRC Newmarket H., Gr.1, A$1,255,000, 1200m, time 1:08.25. Track good(3). Carried 51.00kg. Sunlight was 1st and Osborne Bulls 2nd and Brave Smash 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: W Pike. | A$56,250 |
23/Mar/2019 | 12th of 12 (8.5) |
ATC (Rosehill) Galaxy H., Gr.1, A$707,000, 1100m, time 1:05.56. Track heavy(8). Carried 52.00kg. Nature Strip was 1st and Pierata 2nd and Easy Eddie 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | |
05/Aug/2019 | 5th of 8 | –trial–Gosford RC Barrier Trial, 800m. Oakfield Twilight was 1st and Redzel 2nd and Miss Invincible 3rd. | |
19/Aug/2019 | 1st of 5 | –trial–Newcastle JC Barrier Trial, 900m. In Her Time was 2nd and Gem Song 3rd. | |
07/Sep/2019 | 3rd of 6 (1.0) |
ATC (Randwick) Concorde S., Gr.3, A$160,000, 1000m, time 0:56.28. Track good(4). Carried 58.00kg. Redzel was 1st and Pierata 2nd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | A$14,200 |
21/Sep/2019 | 4th of 5 (1.1) |
ATC (Randwick) Shorts H., Gr.2, A$500,000, 1100m, time 1:03.93. Track soft(7). Carried 56.00kg. Pierata was 1st and Classique Legend 2nd and Redzel 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | A$22,250 |
05/Oct/2019 | 4th of 5 (2.7) |
ATC (Randwick) Premiere S., Gr.2, A$500,000, 1200m, time 1:10.00. Track soft(6). Carried 58.50kg. Brutal was 1st and Home of the Brave 2nd and Classique Legend 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | A$22,250 |
30/Oct/2019 | 1st of 6 | –trial–Newcastle JC Barrier Trial, 1000m. El Dorado Dreaming was 2nd and Bon Amis 3rd. | |
16/Nov/2019 | 12th of 15 (5.3) |
Newcastle JC The Hunter, A$1,000,000, 1300m, time 1:15.76. Track good(4). Carried 57.00kg. Savatiano was 1st and Tactical Advantage 2nd and Bon Amis 3rd. Trainer: K A Lees. Owner: A R Bell. Jockey: B Avdulla. | |
02/Mar/2020 | 3rd of 6 | –trial–Wyong RC Barrier Trial, 845m. From the Hip was 1st and Kotinos 2nd. | |
03/Apr/2020 | 1st of 7 | –trial–Newcastle JC Barrier Trial, 1000m. Le Romain was 2nd and Holy Reign 3rd. | |
25/Apr/2020 | 4th of 15 (0.4) |
Hawkesbury RC Gold Rush, L, A$112,000, 1100m, time 1:03.15. Track good(4). Carried 59.00kg. Tactical Advantage was 1st and Villami 2nd and God of Thunder 3rd. Trainer: K A Lees. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Pow. Jockey: J Bowman. | A$5,850 |
16/May/2020 | 5th of 10 (3.2) |
Scone RC Luskin Star S., L, A$112,000, 1300m, time 1:16.19. Track good(4). Carried 59.00kg. Ranier was 1st and Brave Song 2nd and Eleven Eleven 3rd. Trainer: K A Lees. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Pow. Jockey: K Mc Evoy. | A$4,285 |
06/Jun/2020 | 10th of 18 (2.9) |
BRC Stradbroke H., Gr.1, A$350,000, 1400m, time 1:20.43. Track good(3). Carried 53.00kg (allowance 1.00kg). Tyzone was 1st and Madam Rouge 2nd and Niccanova 3rd. Trainer: K A Lees. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: S Cormack. | A$4,375 |
23/Jun/2020 | 2nd of 5 | –trial–BRC Barrier Trial, 1050m. Jami Lady was 1st and Masondale 3rd. | |
17/Oct/2020 | 1st of 8 (1.3) |
MRC Caulfield Sprint, Gr.2, A$300,000, 1000m, time 0:58.03. Track soft(6). Carried 57.00kg. Fabergino was 2nd and Crystal Dreamer 3rd. Trainer: D T O’Brien. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: D Oliver. | A$181,000 |
07/Nov/2020 | 6th of 10 (5.7) |
VRC Sprint Classic, Gr.1, A$1,500,000, 1200m, time 1:08.69. Track good(3). Carried 58.50kg. Bivouac was 1st and Nature Strip 2nd and Libertini 3rd. Trainer: D T O’Brien. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: John Allan. | A$30,000 |
01/Jan/2021 | 8th of 8 (4.4) |
VRC Standish H., Gr.3, A$160,000, 1200m, time 1:09.27. Track good(4). Carried 59.00kg. Sirius Suspect was 1st and Albumin 2nd and Defiant Dancer 3rd. Trainer: D T O’Brien. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: D Oliver. | A$3,200 |
16/Jan/2021 | 10th of 16 (4.8) |
GCTC Snippets P., A$1,000,000, 1200m, time 1:09.12. Track good(4). Carried 59.00kg. Jonker was 1st and Exhilarates 2nd and Roheryn 3rd. Trainer: D T O’Brien. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: L Currie. | A$10,000 |
13/Apr/2021 | 2nd of 5 | –trial–BRC Barrier Trial, 840m. Garibaldi was 1st and Crafty Spirit 3rd. | |
15/May/2021 | 10th of 11 (10.5) |
BRC Doomben Ten Thousand S., Gr.1, A$1,000,000, 1200m, time 1:10.71. Track soft(6). Carried 58.50kg. Eduardo was 1st and Wild Planet 2nd and The Harrovian 3rd. Trainer: T J Gollan. Owner: Australian Bloodstock (Mgr: L Murrell), J Lovett, Aquis Farm (Mgr: S J McGrath), J W Woodbridge, J R Rourke, S P Wilde, A G Williams, B D McGuire, S J McGrath, Ms K L Avison, P Power, Coastline Racing (Mgr: A Parker) & Power Thoroughbreds (Mgr: W Power). Jockey: J Byrne. | A$12,000 |
World Thoroughbred Ranking: 115 (in 2019).
Toggle Cross Duplications
Show/Hide Sibling Identifiers
Five x Five Enhanced Pedigree Grid for
GRAFF (AUS) 2015 Bay colt
by Star Witness - Dinkum Diamond, by Keep the Faith
STAR WITNESS (AUS) Ch. 2007 GW 4 wins f:784 r:618 w:383 SW:20 |
Starcraft Ch. 2000 GW 11 wins f:720 r:574 w:340 SW:20 |
Soviet Star B. 1984 GW 8 wins f:1102 r:905 w:522 SW:37 |
Nureyev | Northern Dancer | 2 | |||||
Special | 5 | |||||||||
Veruschka | Venture | 7 | ||||||||
Marie d'Anjou | 9 | |||||||||
Flying Floozie Ch. 1993 Pld f:6 r:6 w:6 SW:2 |
Pompeii Court | Tell | 2 | |||||||
Port Damascus | 1 | |||||||||
Lucky Heiress | Battle-Waggon | 3 | ||||||||
Entrancing Bell | 4 | |||||||||
Leone Chiara Ch. 1999 GW 7 wins f:10 r:10 w:8 SW:3 |
Lion Hunter Gr. 1992 SP 3 wins f:606 r:529 w:380 SW:17 |
Danehill | Danzig | 7 | ||||||
Razyana | 2 | |||||||||
Pure of Heart | Godswalk | 2 | ||||||||
Audrey Joan | 10 | |||||||||
Chiara B. 1994 Wnr 1 win f:16 r:13 w:11 SW:4 |
Last Tycoon | Try My Best | 8 | |||||||
Mill Princess | 8 | |||||||||
Etoile d'Or | Diplomatic Star | 22 | ||||||||
Marchwill | 13 | |||||||||
DINKUM DIAMOND (AUS) B. or Br. 2009 GW 3 wins f:5 r:5 w:4 SW:1 |
Keep the Faith Br. 2000 SW 5 wins f:430 r:352 w:225 SW:6 |
Sunday Silence Br. 1986 GW 9 wins f:1441 r:1363 w:906 SW:168 |
Halo | Hail to Reason | 4 | |||||
Cosmah | 2 | |||||||||
Wishing Well | Understanding | 1 | ||||||||
Mountain Flower | 3 | |||||||||
Duelling Girl B. 1996 Wnr 1 win f:13 r:11 w:7 SW:2 |
Dayjur | Danzig | 7 | |||||||
Gold Beauty | 1 | |||||||||
Carduel | Buckpasser | 1 | ||||||||
Minstrelete | 19 | |||||||||
Raja Lane B. 1998 GW 7 wins f:9 r:8 w:8 SW:2 |
Devaraja B. 1991 Wnr 3 wins f:370 r:296 w:156 SW:6 |
Sir Tristram | Sir Ivor | 8 | ||||||
Isolt | 6 | |||||||||
Khaptivaan | Adraan | 9 | ||||||||
Captivation | 1 | |||||||||
English Lane B. or Br. 1989 NR f:10 r:8 w:3 SW:1 |
Francis Bacon | Sovereign Path | 4 | |||||||
Fair Arabella | 16 | |||||||||
English Accent | Habeas Corpus | 1 | ||||||||
Andorra | 21 |
Danzig (USA) 1977 : 5m x 5m
|
GRAFF (AUS) |
|
|||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2015 | ||||||||||||||||||||||||||||||||||||
STAR WITNESS (AUS) (Chestnut 2007-Stud 2011). 4 wins-3 at 2, VRC Coolmore Stud S., Gr.1. Sire of 618 rnrs, 383 wnrs, 20 SW, inc. Global Glamour (ATC Flight S., Gr.1), Graff, Star Turn, Mella Maria, Fuhryk, Threeood, Crown Witness, Explosive Witness, Our Crown Mistress, Stellar Collision, Rhapsody Rose, Aim, Cosmic Alert, Handle the Truth, Lord Balmoral, Lycurgus, Magic Alibi, Pearl Star, The Barrister - High Volatility (H.K.), Well Sprung, etc.
1st dam DINKUM DIAMOND, by Keep the Faith. 3 wins-2 at 2-at 1000m, 1200m, A$189,450, SAJC Jansz S., Gr.3, Adelaide Galvanising H., Kid's Entertainment 2YO P., 2d SAJC Dequetteville S., L. Half-sister to DAWN PASSAGE. Dam of five named foals, all raced, four winners, inc:- GRAFF (c. by Star Witness). 4 wins. See below. Steel Diamond (f. by Star Witness). 3 wins to 1400m, A$186,355, in 2019-20, ATC Alabama Express at Yulong H., 2d ATC 50 Year and Life Members H., 3d ATC Lonhro P., L, Bowermans Commercial Furniture H. Sparkly Star (g. by Star Witness). 6 wins to 1250m, A$140,760, to 2020-21, ATC TAB Rewards P., 3d ATC Pegasus Supply Solutions H. Sugartown (f. by Shamus Award). 2 wins at 1000m, 1100m in 2020-21, 3d MRC Michael Fox H.
2nd dam RAJA LANE, by Devaraja. 7 wins-2 at 2-to 1200m, A$428,860, SAJC Dermody S., Gr.3, MRC Christmas H., L, VRC Choisir at Royal Ascot H., MVRC Dr JG Sheahan P.-twice, Tetley Tea H., SAJC Blair Hotel 2YO H., 2d VATC HDF McNeil S., Gr.3, MVRC William Crockett S., L, SAJC Cinderella S., L, MVRC Thoroughbred Breeders' Victoria P., Functional Packaging Solutions H., Hoyts H., Moonee Ponds Shopping Centre Trophy H., Waterloo Cup Hotel H., Tab.com.au Flying H., SAJC Umatilla Blue Gum Farm H., Foxhound 2YO H., 3d VRC Moomba P., L, AR Creswick S., L, MRC Christmas S., L, Heath at Caulfield Racecourse H., SAJC Look Aloft 2YO H., Drumstick 2YO H. Dam of 9 foals, 8 to race, all winners, inc:- DAWN PASSAGE (Dawn Approach). 5 wins-1 at 2-to 1400m, A$1,685,525, to 2019-20, BRC Fred Best Classic, Gr.3, Hawkesbury Guineas, Gr.3, Scone RC Inglis 3YO Guineas, L, ATC Rosebud H., L, Australian Turf Club 2YO H., 2d ATC Darby Munro S., L, Illawarra TC Gong H., 3d ATC Inglis 2YO Millennium, RL, Golden Eagle, Silver Eagle. DINKUM DIAMOND (Keep the Faith). 3 wins. See above. Super Striker. Winner at 2, A$82,390, in 2019-20, Murray Bridge RC Magic Millions 2YO P., 3d SAJC Holdfast Insurance 2YO H. Solo Lane - Trinity Grace (Mal.). 6 wins at 1000m, 1200m to 2021 in Malaysia and Singapore, 3d Singapore TC Conflight S. Grand Eagle. 3 wins at 1000m, 1100m in Macau. Thai Princess. Winner at 1600m in Aust. Cash Burner. Winner at 1900m in Aust. Count Dino. Winner at 2 in Aust.
3rd dam ENGLISH LANE, by Francis Bacon. Unraced. Dam of 10 foals, 8 to race, 3 winners, inc:- RAJA LANE (Devaraja). 7 wins. See above. Akhadalane. 3 wins at 1050m, 1200m, SAJC Western Suburbs H., 3d SAJC Christmas Twilight at Cheltenham H., Staaraq at Kenton Valley Park H. Dark Lane. 3 wins to 1450m, SAJC Tudor Pavers H., AFL H., Macmont H., 2d SAJC Rancho Ruler H. Dam of- Lily Lane. 2 wins at 1050m, 1300m, SAJC Feltex Carpets H., 3d Oakbank RC Yalumba Wines H., SAJC Distinctive Homes H. Producer. Wild Night. Winner at 1000m in Aust. Alice Magic. Winner at 1000m in Aust. English Raja. Unplaced. Dam of- Terraja. Winner at 1000m in 2020-21 in Aust. Delane. Unplaced. Dam of- Akahadoo. 2 wins-1 at 2-at 1050m, 1500m, 2d SAJC Irish Day H., One Solution Mobile & Data H., 3d SAJC Sportingbet H. Angsana. Unraced. Dam of- Angkhasa (Akhadan). 4 wins at 1200m, 1400m in Aust. and Malaysia, 2d MVRC Inglis H., VRC Maltby H., 3d MVRC Red Anchor S., Gr.3, MRC Wave King H., 4th VRC Springtime S., L.
4th dam ENGLISH ACCENT, by Habeas Corpus. Winner at 1000m, 2d SAJC Progressive H. Dam of 5 foals, 4 to race, 3 winners, inc:- English Edition. 5 wins from 1200m to 1600m, SAJC Ansett Australia H. Kilogram. 5 wins from 1100m to 1700m in Aust.
5th dam ANDORRA, by Boysie Boy. Placed at 3, 2d VATC Heath S., 4th VATC Debutante S., L. Sister to Trooper Boy, half-sister to Metal Lass, Barquentine (dam of PHILLIP). Dam of 6 foals, all raced, 2 winners.
Race Record: 21 Starts 4-1-2 A$1,352,270. 4 wins-2 at 2-to 1300m, A$1,352,270, to 2020-21, MRC Caulfield Sprint, Gr.2, ATC San Domenico S., Gr.3, Hawkesbury RC Clarendon 2YO S., ATC Sledmere Stud 2YO H., 2d ATC Run to the Rose H., Gr.2, 3d ATC Golden Rose S., Gr.1, Concorde S., Gr.3, 4th VRC Newmarket H., Gr.1, Lightning S., Gr.1, ATC Shorts H., Gr.2, Premiere S., Gr.2, Hawkesbury RC Gold Rush, L. |
Foal Gallery








Recent News
The rumours are true…
Graff's outstanding first foals are making quite the impact both in the Hunter Valley and beyond. With foals now on the ground at many leading nurseries, with the likes of: Yarraman ParkEdinglassie Stud Lime Country ThoroughbredsEdinburgh ParkCaithness BreedingRaheen...
A Golden length…
Above: Zousain (left), Graff (middle), The Autumn Sun (right) fight it out in a star studded 2018 running of the stallion making Group 1 Golden Rose. Replay: https://www.youtube.com/watch?v=jTh7MRKwD7E The Golden Rose Stakes is a Group 1 race for 3YO’s run at...
Graff & Star Turn – Remarkably similar…
There’s only one other son of Star Witness at Stud in Australia. He finished his first season at number 2 on the First Season Sire's table having produced 20 winners including stakes-winner Miss Hipstar. Since then he's gone on to produce Max Fire who was...
Dinner is on us!
If your mare doesn't conceive, dinner is on us! We are pleased to report that Graff now has his first season foundations laid with a book already sitting well over 100 mares. With his fertility through the roof, he will continue to cover 3 - 4 mares a day for...